The river call can be obtained by calling 719-542-3368 extension 2107, by using the link below or it is listed daily in the Daily Record on Page 2.
DeWeese water rights for direct flow from Grape Creek if water is available in the creek and we are in priority based on the Arkansas River call. Click here for link to River Call. Click here for Inflow at the Lake.
Even though we may be in priority for a certain amount of direct flow based on the river call, if the inflow to the lake is less than our priority, all we can take is the inflow amount of direct flow. We have to use stored water to finish filling the ditch.
Use | CFS* | Date of Decree | River Call On or After | In Priority for CFS from Creek |
Irrigation | 0.69 | Feb. 28, 1866 | Feb. 28, 1866 | 0.69 |
Irrigation | 2.34 | July 31, 1871 | July 31, 1871 | 3.03 |
Irrigation | 0.95 | Oct. 31, 1873 | Oct. 31, 1873 | 3.98 |
Irrigation | 1.33 | June 30, 1877 | June 30, 1877 | 5.31 |
Irrigation | 1.09 | Oct 31, 1879 | Oct 31, 1879 | 6.40 |
Irrigation | 0.77 | Sept 1, 1880 | Sept 1, 1880 | 7.17 |
Irrigation | 0.64 | June 1, 1881 | June 1, 1881 | 7.81 |
Irrigation | 0.50 | May 31, 1882 | May 31, 1882 | 8.31 |
Irrigation | 0.76 | April 15, 1883 | April 15, 1883 | 9.07 |
Irrigation | 0.82 | July 1, 1883 | July 1, 1883 | 9.89 |
Irrigation | 0.46 | June 15, 1888 | June 15, 1888 | 10.35 |
Domestic | 1.50 | Nov 23, 1894 | Nov 23, 1894 | 11.85 |
Irrigation | 20.00 | Nov 23, 1894 | Nov 23, 1894 | 31.85 |
DeWeese-Dye Storage Rights
Our storage rights are one fill under the Winter Water storage agreement for 1771 acre feet based on the October 8, 1901 priority and one natural fill under the same priority, for a total of 3542 acre feet
Storage Rights | Acre Feet | Date of Decree |
Dam | 1771 | October 8, 1901 |
Dam | 991.6 | March 1, 1914 |
Dam | 1564 | May 14, 1931 |